![]() home > alianet > logs > March 2001 logfile |
|||
March 2001 logfile
Program started at Thu-12-Apr-2001 08:30.
General Summary(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report) This report contains overall statistics. (Figures in parentheses refer to the 7-day period ending 12-Apr-2001 08:30).
Successful requests: 370,793
Weekly Report(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report) This report lists the activity in each week.
Each unit ( week beg.: pages: reqs: Gbytes: ---------: -----: ------: -------: 26/Feb/01: 53418: 58006: 0.714: Busiest week: week beginning 19/Mar/01 (86,175 requests for pages). Daily Summary(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report) This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit ( day: pages: reqs: Mbytes: ---: -----: -----: -------: Mon: 43522: 50909: 562.553: Hourly Summary(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report) This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit ( hr: pages: reqs: Gbytes: --: ------: ------: -------: 0: 3856: 5402: 0.073: Domain Report(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report) This report lists the countries of the computers which requested files. Listing domains, sorted by the amount of traffic. pages: %pages: reqs: %reqs: Gbytes: %bytes: domain
------: ------: ------: ------: -------: ------: ------
201650: 62.44%: 243330: 65.62%: 2.709: 64.37%: .au (Australia)
59722: 18.49%: 62612: 16.89%: 0.683: 16.24%: [unresolved numerical addresses]
38239: 11.84%: 39497: 10.65%: 0.437: 10.40%: .com (Commercial)
9497: 2.94%: 10576: 2.85%: 0.139: 3.31%: .net (Network)
6897: 2.14%: 7042: 1.90%: 0.093: 2.23%: .uk (United Kingdom)
700: 0.22%: 757: 0.20%: 0.041: 0.99%: .ca (Canada)
1122: 0.35%: 1228: 0.33%: 0.017: 0.42%: .edu (USA Educational)
0: : 1: : 0.013: 0.33%: .ua (Ukraine)
795: 0.25%: 884: 0.24%: 0.012: 0.29%: .nz (New Zealand)
126: 0.04%: 151: 0.04%: 0.011: 0.28%: .de (Germany)
263: 0.08%: 291: 0.08%: 0.004: 0.11%: .sg (Singapore)
264: 0.08%: 286: 0.08%: 0.004: 0.11%: .us (United States)
268: 0.08%: 304: 0.08%: 0.004: 0.10%: .fr (France)
153: 0.05%: 162: 0.04%: 0.002: 0.06%: .org (Non-Profit Making Organisations)
140: 0.04%: 160: 0.04%: 0.002: 0.05%: .hk (Hong Kong)
114: 0.04%: 123: 0.03%: 0.002: 0.05%: .es (Spain)
1061: 0.33%: 1207: 0.33%: 0.002: 0.05%: .no (Norway)
170: 0.05%: 185: 0.05%: 0.001: 0.04%: .za (South Africa)
113: 0.03%: 127: 0.03%: 0.001: 0.04%: .tw (Taiwan)
109: 0.03%: 116: 0.03%: 0.001: 0.04%: .my (Malaysia)
76: 0.02%: 84: 0.02%: 0.001: 0.03%: .dk (Denmark)
81: 0.03%: 95: 0.03%: 0.001: 0.03%: .arpa (Old style Arpanet)
115: 0.04%: 126: 0.03%: 0.001: 0.03%: .se (Sweden)
61: 0.02%: 75: 0.02%: 0.001: 0.03%: .jp (Japan)
60: 0.02%: 75: 0.02%: 0.001: 0.02%: .nl (Netherlands)
74: 0.02%: 89: 0.02%: 0.001: 0.02%: .ie (Ireland)
54: 0.02%: 56: 0.02%: 0.000: 0.02%: .mil (USA Military)
63: 0.02%: 73: 0.02%: 0.000: 0.02%: .it (Italy)
47: 0.01%: 52: 0.01%: 0.000: 0.02%: .gr (Greece)
64: 0.02%: 71: 0.02%: 0.000: 0.02%: .ch (Switzerland)
36: 0.01%: 39: 0.01%: 0.000: 0.02%: .il (Israel)
45: 0.01%: 48: 0.01%: 0.000: 0.02%: .gov (USA Government)
68: 0.02%: 70: 0.02%: 0.000: 0.01%: .br (Brazil)
67: 0.02%: 91: 0.02%: 0.000: 0.01%: .cl (Chile)
44: 0.01%: 56: 0.02%: 0.000: 0.01%: .pl (Poland)
21: 0.01%: 26: 0.01%: 0.000: 0.01%: .at (Austria)
29: 0.01%: 32: 0.01%: 0.000: 0.01%: .pt (Portugal)
41: 0.01%: 41: 0.01%: 0.000: 0.01%: .mx (Mexico)
41: 0.01%: 41: 0.01%: 0.000: 0.01%: .fi (Finland)
52: 0.02%: 70: 0.02%: 0.000: 0.01%: .ar (Argentina)
15: : 15: : 0.000: 0.01%: .in (India)
31: 0.01%: 35: 0.01%: 0.000: 0.01%: .ru (Russia)
21: 0.01%: 23: 0.01%: 0.000: 0.01%: .be (Belgium)
35: 0.01%: 35: 0.01%: 0.000: 0.01%: .ae (United Arab Emirates)
22: 0.01%: 26: 0.01%: 0.000: 0.01%: .ee (Estonia)
16: : 18: : 0.000: 0.01%: .jm (Jamaica)
21: 0.01%: 24: 0.01%: 0.000: 0.01%: .id (Indonesia)
18: 0.01%: 19: 0.01%: 0.000: 0.01%: .is (Iceland)
18: 0.01%: 22: 0.01%: 0.000: 0.01%: .cz (Czech Republic)
16: : 20: 0.01%: 0.000: 0.01%: .bn (Brunei Darussalam)
23: 0.01%: 23: 0.01%: 0.000: 0.01%: .sa (Saudi Arabia)
17: 0.01%: 17: : 0.000: 0.01%: .fj (Fiji)
20: 0.01%: 20: 0.01%: 0.000: 0.01%: .hr (Croatia)
8: : 11: : 0.000: : .lt (Lithuania)
10: : 10: : 0.000: : .ph (Philippines)
7: : 11: : 0.000: : .ye (Yemen)
5: : 6: : 0.000: : .tt (Trinidad and Tobago)
14: : 14: : 0.000: : .hu (Hungary)
6: : 6: : 0.000: : .tr (Turkey)
9: : 9: : 0.000: : .th (Thailand)
8: : 8: : 0.000: : .mu (Mauritius)
6: : 6: : 0.000: : .sk (Slovakia)
7: : 7: : 0.000: : .si (Slovenia)
6: : 6: : 0.000: : .ro (Romania)
5: : 5: : 0.000: : .bw (Botswana)
1: : 3: : 0.000: : [unknown domain]
3: : 3: : 0.000: : .mt (Malta)
3: : 3: : 0.000: : .ke (Kenya)
3: : 3: : 0.000: : .pe (Peru)
3: : 3: : 0.000: : .gt (Guatemala)
1: : 2: : 0.000: : .kr (South Korea)
2: : 2: : 0.000: : .by (Belarus)
2: : 2: : 0.000: : .bg (Bulgaria)
2: : 2: : 0.000: : [domain not given]
3: : 3: : 0.000: : .cy (Cyprus)
3: : 4: : 0.000: : .cn (China)
2: : 2: : 0.000: : .jo (Jordan)
1: : 1: : 0.000: : .lk (Sri Lanka)
1: : 1: : 0.000: : .eg (Egypt)
1: : 1: : 0.000: : .lv (Latvia)
2: : 2: : 0.000: : .ma (Morocco)
1: : 1: : 0.000: : .lu (Luxembourg)
1: : 1: : 0.000: : .kw (Kuwait)
1: : 1: : 0.000: : .co (Colombia)
1: : 1: : 0.000: : .ge (Georgia)
1: : 1: : 0.000: : .lb (Lebanon)
1: : 1: : 0.000: : .zw (Zimbabwe)
4: : 4: : 0.000: : .int (International)
1: : 1: : 0.000: : .er (Eritrea)
Organisation Report(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report) This report lists the organisations of the computers which requested files. Listing the top 20 organisations by the number of requests, sorted by the number of requests. pages: %pages: reqs: %reqs: Gbytes: %bytes: organisation ------: ------: ------: ------: -------: ------: ------------ 158331: 49.03%: 192529: 51.92%: 2.033: 48.30%: alia.org.au 59724: 18.49%: 62614: 16.89%: 0.683: 16.24%: [unresolved numerical addresses] 10878: 3.37%: 11046: 2.98%: 0.156: 3.71%: inktomi.com 8121: 2.51%: 8217: 2.22%: 0.103: 2.46%: excite.com 5933: 1.84%: 6778: 1.83%: 0.092: 2.19%: artsinfo.net.au 6111: 1.89%: 6144: 1.66%: 0.081: 1.94%: aveurope.co.uk 5680: 1.76%: 5725: 1.54%: 0.000: : northernlight.com 5513: 1.71%: 5591: 1.51%: 0.065: 1.55%: googlebot.com 5456: 1.69%: 5482: 1.48%: 0.073: 1.75%: tased.edu.au 2007: 0.62%: 2113: 0.57%: 0.025: 0.60%: av.com 1727: 0.53%: 2020: 0.54%: 0.027: 0.65%: tmns.net.au 1510: 0.47%: 1776: 0.48%: 0.022: 0.53%: telstra.net 1685: 0.52%: 1694: 0.46%: 0.017: 0.42%: fast-search.net 1413: 0.44%: 1676: 0.45%: 0.021: 0.51%: optusnet.com.au 1341: 0.42%: 1558: 0.42%: 0.017: 0.41%: iprimus.net.au 1142: 0.35%: 1324: 0.36%: 0.017: 0.41%: ozemail.com.au 1072: 0.33%: 1261: 0.34%: 0.016: 0.40%: uu.net 1028: 0.32%: 1166: 0.31%: 0.001: 0.04%: sparebank1.no 985: 0.31%: 1081: 0.29%: 0.005: 0.13%: nla.gov.au 930: 0.29%: 1055: 0.28%: 0.015: 0.36%: qld.gov.au 42363: 13.12%: 49943: 13.47%: 0.733: 17.42%: [not listed: 2,665 organisations] Host Report(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report) This report lists the computers which requested files. Listing hosts with at least 100 requests, sorted alphabetically. pages: %pages: reqs: %reqs: Gbytes: %bytes: host
------: ------: ------: ------: -------: ------: ----
425: 0.13%: 452: 0.12%: 0.005: 0.12%: 63.97.116.103
157: 0.05%: 157: 0.04%: 0.000: 0.02%: 64.55.148.37
821: 0.25%: 829: 0.22%: 0.016: 0.39%: 64.221.252.226
115: 0.04%: 115: 0.03%: 0.000: 0.02%: 147.41.64.58
157: 0.05%: 216: 0.06%: 0.003: 0.07%: 147.109.250.46
110: 0.03%: 117: 0.03%: 0.001: 0.03%: 153.107.40.235
83: 0.03%: 147: 0.04%: 0.002: 0.06%: 153.107.40.236
91: 0.03%: 114: 0.03%: 0.001: 0.03%: 192.190.180.69
129: 0.04%: 144: 0.04%: 0.001: 0.04%: 193.212.160.11
182: 0.06%: 226: 0.06%: 0.002: 0.07%: 202.7.15.132
1293: 0.40%: 1300: 0.35%: 0.019: 0.47%: 203.9.218.50
30489: 9.44%: 30607: 8.25%: 0.045: 1.09%: 203.13.160.191
74: 0.02%: 118: 0.03%: 0.001: 0.04%: 203.23.19.200
97: 0.03%: 124: 0.03%: 0.001: 0.03%: 203.38.126.129
111: 0.03%: 118: 0.03%: 0.000: 0.02%: 203.39.20.130
170: 0.05%: 173: 0.05%: 0.001: 0.03%: 203.42.175.194
135: 0.04%: 172: 0.05%: 0.002: 0.06%: 203.59.210.3
188: 0.06%: 218: 0.06%: 0.002: 0.07%: 203.59.210.8
119: 0.04%: 127: 0.03%: 0.001: 0.04%: 203.101.28.233
88: 0.03%: 101: 0.03%: 0.001: 0.03%: 203.102.161.217
722: 0.22%: 724: 0.20%: 0.000: : 208.219.77.29
121: 0.04%: 121: 0.03%: 0.001: 0.03%: 209.73.164.13
335: 0.10%: 359: 0.10%: 0.002: 0.07%: 209.167.50.22
374: 0.12%: 374: 0.10%: 0.002: 0.07%: 209.185.143.43
225: 0.07%: 228: 0.06%: 0.002: 0.05%: 209.185.143.129
107: 0.03%: 109: 0.03%: 0.000: 0.01%: 210.8.18.7
107: 0.03%: 107: 0.03%: 0.000: : 210.8.18.66
166: 0.05%: 166: 0.04%: 0.002: 0.05%: 216.32.64.10
198: 0.06%: 198: 0.05%: 0.001: 0.04%: 216.34.42.14
473: 0.15%: 484: 0.13%: 0.004: 0.10%: 216.34.109.191
73: 0.02%: 130: 0.04%: 0.002: 0.05%: fastcache-24.adam.com.au
98: 0.03%: 105: 0.03%: 0.001: 0.03%: myalla0.connect.com.au
141: 0.04%: 151: 0.04%: 0.001: 0.04%: myangup0.connect.com.au
141: 0.04%: 164: 0.04%: 0.001: 0.04%: myeah0.connect.com.au
209: 0.06%: 236: 0.06%: 0.003: 0.08%: mygore0.connect.com.au
124: 0.04%: 135: 0.04%: 0.001: 0.04%: myponga0.connect.com.au
139: 0.04%: 160: 0.04%: 0.001: 0.05%: proxy1.bne.gil.com.au
110: 0.03%: 130: 0.04%: 0.001: 0.04%: scully.bne.gil.com.au
118: 0.04%: 135: 0.04%: 0.001: 0.03%: proxy3.intrapower.com.au
128: 0.04%: 152: 0.04%: 0.002: 0.05%: cache01-e3b.syd.optusnet.com.au
188: 0.06%: 222: 0.06%: 0.002: 0.07%: cache02-e3c.syd.optusnet.com.au
178: 0.06%: 212: 0.06%: 0.002: 0.06%: netcachedet1.ozemail.com.au
250: 0.08%: 263: 0.07%: 0.002: 0.07%: netcachemel1.ozemail.com.au
114: 0.04%: 144: 0.04%: 0.001: 0.05%: netcachesyd1.ozemail.com.au
141: 0.04%: 162: 0.04%: 0.002: 0.05%: netcachesyd2.ozemail.com.au
137: 0.04%: 175: 0.05%: 0.002: 0.06%: netcachesyd3.ozemail.com.au
294: 0.09%: 294: 0.08%: 0.000: : arachnide002.webwombat.com.au
297: 0.09%: 301: 0.08%: 0.003: 0.09%: arachnide003.webwombat.com.au
92: 0.03%: 117: 0.03%: 0.001: 0.04%: ironbark.services.adelaide.edu.au
178: 0.06%: 213: 0.06%: 0.002: 0.06%: rangoon.anu.edu.au
173: 0.05%: 247: 0.07%: 0.003: 0.09%: scorpion.canberra.edu.au
128: 0.04%: 147: 0.04%: 0.002: 0.05%: gummo.mit.csu.edu.au
169: 0.05%: 198: 0.05%: 0.002: 0.05%: cache1.curtin.edu.au
91: 0.03%: 120: 0.03%: 0.001: 0.04%: regulus.its.deakin.edu.au
180: 0.06%: 228: 0.06%: 0.002: 0.07%: cache570.cc.flinders.edu.au
172: 0.05%: 192: 0.05%: 0.002: 0.06%: janus.itc.gu.edu.au
96: 0.03%: 113: 0.03%: 0.001: 0.04%: ostrich.its.monash.edu.au
164: 0.05%: 214: 0.06%: 0.002: 0.06%: crun.newcastle.edu.au
211: 0.07%: 262: 0.07%: 0.003: 0.09%: bellbird.qut.edu.au
243: 0.08%: 290: 0.08%: 0.004: 0.10%: bluebird.qut.edu.au
228: 0.07%: 260: 0.07%: 0.005: 0.12%: bowerbird.qut.edu.au
84: 0.03%: 104: 0.03%: 0.000: 0.02%: its-wn-prox3.its.rmit.edu.au
103: 0.03%: 123: 0.03%: 0.001: 0.04%: proxy1.cc.swin.edu.au
91: 0.03%: 102: 0.03%: 0.001: 0.03%: proxy2.cc.swin.edu.au
5456: 1.69%: 5482: 1.48%: 0.073: 1.75%: eoswebnts2.ecc.tased.edu.au
78: 0.02%: 108: 0.03%: 0.001: 0.03%: mgx.magill.unisa.edu.au
290: 0.09%: 334: 0.09%: 0.004: 0.10%: cache3.uwn.unsw.edu.au
132: 0.04%: 148: 0.04%: 0.002: 0.05%: proxy.library.uq.edu.au
156: 0.05%: 181: 0.05%: 0.002: 0.06%: metra.ucc.usyd.edu.au
150: 0.05%: 192: 0.05%: 0.004: 0.11%: www2.itd.uts.edu.au
140: 0.04%: 170: 0.05%: 0.003: 0.07%: styx.uwa.edu.au
106: 0.03%: 123: 0.03%: 0.003: 0.07%: camel.vu.edu.au
125: 0.04%: 227: 0.06%: 0.002: 0.06%: aragorn.dpa.act.gov.au
91: 0.03%: 103: 0.03%: 0.001: 0.03%: ho-cache.bom.gov.au
81: 0.03%: 102: 0.03%: 0.001: 0.03%: marconi.dca.gov.au
217: 0.07%: 265: 0.07%: 0.004: 0.10%: dknip001.defence.gov.au
891: 0.28%: 961: 0.26%: 0.003: 0.09%: ext.nla.gov.au
77: 0.02%: 103: 0.03%: 0.001: 0.04%: pepperpot.nla.gov.au
92: 0.03%: 106: 0.03%: 0.001: 0.03%: burnia.dmz.health.nsw.gov.au
103: 0.03%: 119: 0.03%: 0.001: 0.04%: gateway.shoalhaven.nsw.gov.au
106: 0.03%: 121: 0.03%: 0.003: 0.08%: dpi-gw.dpi.qld.gov.au
150: 0.05%: 182: 0.05%: 0.002: 0.06%: proxy1.education.qld.gov.au
120: 0.04%: 133: 0.04%: 0.001: 0.04%: sptmail2.goldcoast.qld.gov.au
106: 0.03%: 124: 0.03%: 0.001: 0.03%: sbastion.redland.qld.gov.au
186: 0.06%: 206: 0.06%: 0.003: 0.07%: bandersnatch.slq.qld.gov.au
161: 0.05%: 206: 0.06%: 0.002: 0.06%: tigger.plain.sa.gov.au
93: 0.03%: 134: 0.04%: 0.001: 0.04%: inside.slnsw.gov.au
329: 0.10%: 381: 0.10%: 0.004: 0.11%: proxy34-ext.nt.tas.gov.au
201: 0.06%: 244: 0.07%: 0.004: 0.11%: cache1.bs.wa.gov.au
98: 0.03%: 113: 0.03%: 0.001: 0.03%: cleopatra.health.wa.gov.au
133: 0.04%: 177: 0.05%: 0.002: 0.07%: randolph.liswa.wa.gov.au
5933: 1.84%: 6778: 1.83%: 0.092: 2.19%: www.artsinfo.net.au
72: 0.02%: 118: 0.03%: 0.002: 0.05%: jekyll.camtech.net.au
104: 0.03%: 130: 0.04%: 0.001: 0.04%: dialup-sa-1-294.uni.camtech.net.au
90: 0.03%: 109: 0.03%: 0.001: 0.04%: dialup-sa-1-372.uni.camtech.net.au
165: 0.05%: 218: 0.06%: 0.002: 0.07%: proxy.canberra.net.au
118: 0.04%: 150: 0.04%: 0.001: 0.04%: proxy3.chariot.net.au
193: 0.06%: 264: 0.07%: 0.003: 0.09%: dc1-cache4.syd.dav.net.au
0: : 129: 0.03%: 0.001: 0.04%: pppc1-81.eisa.net.au
168: 0.05%: 201: 0.05%: 0.005: 0.12%: cfw4.rdc1.nsw.excitehome.net.au
130: 0.04%: 176: 0.05%: 0.002: 0.07%: proxy01.ncle.hunterlink.net.au
230: 0.07%: 245: 0.07%: 0.000: 0.01%: proxy-relay.internex.net.au
97: 0.03%: 117: 0.03%: 0.001: 0.04%: cache7.say.ip.net.au
101: 0.03%: 123: 0.03%: 0.001: 0.04%: proxy01.mel.iprimus.net.au
261: 0.08%: 286: 0.08%: 0.000: 0.01%: proxy02.syd.iprimus.net.au
485: 0.15%: 581: 0.16%: 0.007: 0.17%: ls10-2.internode.on.net.au
94: 0.03%: 113: 0.03%: 0.001: 0.04%: ls4-sat.internode.on.net.au
225: 0.07%: 298: 0.08%: 0.004: 0.10%: ls9-5.internode.on.net.au
148: 0.05%: 181: 0.05%: 0.003: 0.08%: 203-202-23-100.optus.net.au
67: 0.02%: 106: 0.03%: 0.001: 0.03%: butcherbird2.uq.net.au
14: : 31831: 8.58%: 0.095: 2.27%: alia222.alia.org.au
165: 0.05%: 208: 0.06%: 0.001: 0.03%: alia223.alia.org.au
146: 0.05%: 164: 0.04%: 0.001: 0.05%: alia224.alia.org.au
102: 0.03%: 114: 0.03%: 0.001: 0.02%: alia225.alia.org.au
112: 0.03%: 126: 0.03%: 0.001: 0.02%: alia231.alia.org.au
70: 0.02%: 105: 0.03%: 0.001: 0.02%: alia233.alia.org.au
190: 0.06%: 221: 0.06%: 0.001: 0.04%: alia237.alia.org.au
55: 0.02%: 126: 0.03%: 0.001: 0.03%: alia245.alia.org.au
155191: 48.05%: 156253: 42.14%: 1.899: 45.11%: alianet.alia.org.au
163: 0.05%: 183: 0.05%: 0.002: 0.06%: amanda.alia.org.au
640: 0.20%: 870: 0.23%: 0.010: 0.25%: emma.alia.org.au
891: 0.28%: 1496: 0.40%: 0.007: 0.18%: ivan.alia.org.au
105: 0.03%: 127: 0.03%: 0.001: 0.03%: slip2.alia.org.au
107: 0.03%: 127: 0.03%: 0.001: 0.03%: slip3.alia.org.au
16: : 136: 0.04%: 0.001: 0.04%: slip5.alia.org.au
91: 0.03%: 102: 0.03%: 0.001: 0.03%: pc43.nwhcn.org.au
793: 0.25%: 864: 0.23%: 0.011: 0.28%: proxy.aol.com
104: 0.03%: 112: 0.03%: 0.001: 0.03%: scooter2.sv.av.com
99: 0.03%: 132: 0.04%: 0.000: : scooter3.sv.av.com
110: 0.03%: 112: 0.03%: 0.001: 0.03%: scooter4.sv.av.com
110: 0.03%: 150: 0.04%: 0.000: 0.02%: tv33.sv.av.com
1362: 0.42%: 1370: 0.37%: 0.018: 0.44%: vscooter.sv.av.com
198: 0.06%: 239: 0.06%: 0.002: 0.07%: brinc01.bigpond.com
205: 0.06%: 247: 0.07%: 0.003: 0.08%: melnc02.bigpond.com
240: 0.07%: 287: 0.08%: 0.004: 0.11%: sydnc03.bigpond.com
105: 0.03%: 111: 0.03%: 0.001: 0.03%: atrax0.pa-x.dec.com
98: 0.03%: 103: 0.03%: 0.001: 0.03%: cr000.digital-integrity.com
131: 0.04%: 131: 0.04%: 0.001: 0.03%: bakra.excite.com
649: 0.20%: 661: 0.18%: 0.008: 0.20%: electra.excite.com
101: 0.03%: 101: 0.03%: 0.001: 0.03%: gajar.excite.com
633: 0.20%: 639: 0.17%: 0.008: 0.20%: gretzky.excite.com
129: 0.04%: 129: 0.03%: 0.001: 0.03%: halwa.excite.com
613: 0.19%: 617: 0.17%: 0.007: 0.19%: hera.excite.com
648: 0.20%: 657: 0.18%: 0.008: 0.20%: hull.excite.com
122: 0.04%: 123: 0.03%: 0.001: 0.03%: jeera.excite.com
121: 0.04%: 121: 0.03%: 0.001: 0.03%: kabab.excite.com
114: 0.04%: 114: 0.03%: 0.001: 0.03%: kazoo.excite.com
644: 0.20%: 652: 0.18%: 0.008: 0.19%: leopard.excite.com
122: 0.04%: 122: 0.03%: 0.001: 0.03%: mandolin.excite.com
618: 0.19%: 626: 0.17%: 0.008: 0.19%: mantella.excite.com
633: 0.20%: 643: 0.17%: 0.008: 0.19%: ocelot.excite.com
649: 0.20%: 654: 0.18%: 0.008: 0.20%: panda.excite.com
136: 0.04%: 137: 0.04%: 0.001: 0.03%: piano.excite.com
160: 0.05%: 160: 0.04%: 0.001: 0.04%: ride.excite.com
666: 0.21%: 680: 0.18%: 0.009: 0.22%: xenosaur.excite.com
639: 0.20%: 647: 0.17%: 0.008: 0.20%: yapok.excite.com
2793: 0.86%: 2830: 0.76%: 0.032: 0.78%: crawl1.googlebot.com
2037: 0.63%: 2066: 0.56%: 0.023: 0.56%: crawl2.googlebot.com
220: 0.07%: 224: 0.06%: 0.002: 0.07%: crawl4.googlebot.com
228: 0.07%: 233: 0.06%: 0.003: 0.08%: crawl5.googlebot.com
232: 0.07%: 235: 0.06%: 0.002: 0.06%: crawl6.googlebot.com
246: 0.08%: 290: 0.08%: 0.003: 0.08%: wfp2.almaden.ibm.com
129: 0.04%: 129: 0.03%: 0.001: 0.04%: j3001.inktomi.com
111: 0.03%: 112: 0.03%: 0.001: 0.03%: j3002.inktomi.com
128: 0.04%: 130: 0.04%: 0.001: 0.04%: j3003.inktomi.com
128: 0.04%: 131: 0.04%: 0.001: 0.04%: j3004.inktomi.com
139: 0.04%: 139: 0.04%: 0.001: 0.05%: j3005.inktomi.com
127: 0.04%: 129: 0.03%: 0.001: 0.04%: j3006.inktomi.com
129: 0.04%: 132: 0.04%: 0.001: 0.04%: j3007.inktomi.com
129: 0.04%: 132: 0.04%: 0.001: 0.04%: j3008.inktomi.com
147: 0.05%: 148: 0.04%: 0.001: 0.05%: j3009.inktomi.com
134: 0.04%: 136: 0.04%: 0.001: 0.04%: j3010.inktomi.com
148: 0.05%: 149: 0.04%: 0.002: 0.05%: j3011.inktomi.com
124: 0.04%: 125: 0.03%: 0.001: 0.04%: j3012.inktomi.com
129: 0.04%: 130: 0.04%: 0.001: 0.04%: j3013.inktomi.com
151: 0.05%: 152: 0.04%: 0.001: 0.05%: j3014.inktomi.com
147: 0.05%: 147: 0.04%: 0.001: 0.04%: j3015.inktomi.com
143: 0.04%: 143: 0.04%: 0.001: 0.04%: j3016.inktomi.com
132: 0.04%: 135: 0.04%: 0.002: 0.05%: j3017.inktomi.com
115: 0.04%: 120: 0.03%: 0.001: 0.04%: j3018.inktomi.com
139: 0.04%: 141: 0.04%: 0.001: 0.04%: j3019.inktomi.com
140: 0.04%: 146: 0.04%: 0.001: 0.04%: j3020.inktomi.com
3944: 1.22%: 3957: 1.07%: 0.060: 1.44%: y1501.inktomi.com
3993: 1.24%: 4014: 1.08%: 0.057: 1.35%: y1502.inktomi.com
153: 0.05%: 184: 0.05%: 0.000: 0.01%: wallaroo.looksmart.com
5680: 1.76%: 5725: 1.54%: 0.000: : marvin.northernlight.com
346: 0.11%: 360: 0.10%: 0.004: 0.11%: crawler.tivra.com
126: 0.04%: 128: 0.03%: 0.001: 0.05%: sunsite.berkeley.edu
162: 0.05%: 177: 0.05%: 0.002: 0.06%: pomelos.inria.fr
149: 0.05%: 178: 0.05%: 0.002: 0.06%: cf1.adl.au.asiaonline.net
227: 0.07%: 256: 0.07%: 0.003: 0.08%: cf2.cbr.au.asiaonline.net
97: 0.03%: 114: 0.03%: 0.001: 0.03%: cf1.syd.au.asiaonline.net
1685: 0.52%: 1694: 0.46%: 0.017: 0.42%: crawler3.bos2.fast-search.net
173: 0.05%: 175: 0.05%: 0.002: 0.05%: analysis.he.net
443: 0.14%: 449: 0.12%: 0.006: 0.16%: 51.neurosoft.net
107: 0.03%: 107: 0.03%: 0.001: 0.03%: d8fa5082.ptr.dia.nextlink.net
206: 0.06%: 231: 0.06%: 0.002: 0.06%: zoisite.sge.net
508: 0.16%: 625: 0.17%: 0.008: 0.21%: netcachetafe.tafe.net
253: 0.08%: 296: 0.08%: 0.003: 0.08%: cha-cache1-1.cache.telstra.net
298: 0.09%: 334: 0.09%: 0.003: 0.08%: cha-cache2-1.cache.telstra.net
114: 0.04%: 143: 0.04%: 0.002: 0.05%: civ-cache1-1.cache.telstra.net
102: 0.03%: 116: 0.03%: 0.001: 0.03%: lon-cache2-1.cache.telstra.net
226: 0.07%: 261: 0.07%: 0.003: 0.08%: pad-cache1-1.cache.telstra.net
153: 0.05%: 167: 0.05%: 0.002: 0.06%: pad-cache2-1.cache.telstra.net
100: 0.03%: 136: 0.04%: 0.001: 0.04%: wel-cache1-1.cache.telstra.net
188: 0.06%: 193: 0.05%: 0.002: 0.06%: 209-180-233-136.customers.uswest.net
196: 0.06%: 201: 0.05%: 0.002: 0.07%: ddslppp27.eugn.uswest.net
1028: 0.32%: 1166: 0.31%: 0.001: 0.04%: nat2.sparebank1.no
125: 0.04%: 147: 0.04%: 0.002: 0.06%: akcf1.xtra.co.nz
6111: 1.89%: 6142: 1.66%: 0.081: 1.94%: ukscootcc02.aveurope.co.uk
80: 0.02%: 115: 0.03%: 0.001: 0.03%: brownfields.hosting.star.co.uk
56848: 17.60%: 65174: 17.58%: 1.159: 27.54%: [not listed: 13,567 hosts]
Directory Report(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report) This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.) directories with at least 0.01% of the traffic, sorted by the amount of traffic. pages: %pages: reqs: %reqs: Mbytes: %bytes: directory
-----: ------: -----: ------: -------: ------: ---------
43639: 13.51%: 43784: 11.81%: 643.023: 14.92%: /sections/
37791: 11.70%: 37832: 10.20%: 496.656: 11.52%: /branches/
